How old am I if I was born in 1964?

You are 59 years old.

Past and future:

  • You were 58 years old in 2022.
  • You were 54 years old in 2018.
  • You will be 60 years old in 2024.
  • You will be 64 years old in 2028.

This is an approximate age. Please, to find your exact age, just choose another date below on this page.

 

You have found the age of someone born in 1964 in 2023. You can also select another date from any month/year below to get the age:




Or select another month of this year:

  1. January, 1964  (59 years, 5 months old) 
  2. February, 1964  (59 years, 4 months old) 
  3. March, 1964  (59 years, 3 months old) 
  4. April, 1964  (59 years, 2 months old) 
  5. May, 1964  (59 years, 1 months old) 
  6. June, 1964  (59 years, 0 months old) 
  7. July, 1964  (58 years, 11 months old) 
  8. August, 1964  (58 years, 10 months old) 
  9. September, 1964  (58 years, 9 months old) 
  10. October, 1964  (58 years, 8 months old) 
  11. November, 1964  (58 years, 7 months old) 
  12. December, 1964  (58 years, 6 months old) 

Jump to:

Similar questions with the same answer:

  • 1964 age?
  • 1964 to 2023 how many years?
  • How old is someone born in 1964 in 2023?
  • If you were born in 1964 how old are you?